PIRELLI Night Dragon™ Tire - Front - 90/90-21 - 54H
Features
- Provides a very responsive ride with a good balance between reliability and life of the tire
- Performance product tailored to V-Twin and Metric bikes
- The custom cruising tire with the Pirelli sporty feeling
- Structural design provides great stability and comfort
- Outstanding grip at all lean angles
| Product Name | Tire |
| Style | Cruiser / Street / V-Twin |
| Type | Tubeless |
| Mounting Position | Front |
| Tread Pattern/Model | Night Dragon™ |
| Width | 90 |
| Aspect Ratio | 90 |
| Rim Diameter | 21" |
| Tire Size | 90/90-21 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 54H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


PIRELLI Night Dragon™ Tire - Front - 90/90-21 - 54H
PIRELLI Night Dragon™ Tire - Front - 90/90-21 - 54H
Features
- Provides a very responsive ride with a good balance between reliability and life of the tire
- Performance product tailored to V-Twin and Metric bikes
- The custom cruising tire with the Pirelli sporty feeling
- Structural design provides great stability and comfort
- Outstanding grip at all lean angles
| Product Name | Tire |
| Style | Cruiser / Street / V-Twin |
| Type | Tubeless |
| Mounting Position | Front |
| Tread Pattern/Model | Night Dragon™ |
| Width | 90 |
| Aspect Ratio | 90 |
| Rim Diameter | 21" |
| Tire Size | 90/90-21 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 54H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
Original: $211.39
-70%$211.39
$63.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Provides a very responsive ride with a good balance between reliability and life of the tire
- Performance product tailored to V-Twin and Metric bikes
- The custom cruising tire with the Pirelli sporty feeling
- Structural design provides great stability and comfort
- Outstanding grip at all lean angles
| Product Name | Tire |
| Style | Cruiser / Street / V-Twin |
| Type | Tubeless |
| Mounting Position | Front |
| Tread Pattern/Model | Night Dragon™ |
| Width | 90 |
| Aspect Ratio | 90 |
| Rim Diameter | 21" |
| Tire Size | 90/90-21 |
| Sidewall | Blackwall |
| Construction | - (Bias) |
| Load/Speed-Index | 54H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |











