PIRELLI Night Dragon™ GT Tire - Rear - MU85B16 - 77H
Features
- Stiffer carcass thanks to structure stiffening and high belt tension
- Performance product tailored to V-Twin and Metric bikes
- Structural design provides great stability and comfort
- Up to 20% longer lasting versus Night Dragon™
- Features compound for improved mileage
- Outstanding grip at all lean angles
| Product Name | Tire |
| Style | Cruiser / Street / V-Twin |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | Night Dragon™ GT |
| Width | MU |
| Aspect Ratio | 85 |
| Rim Diameter | 16" |
| Tire Size | MU85B16 |
| Sidewall | Blackwall |
| Construction | B (Bias Belted) |
| Load/Speed-Index | 77H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

PIRELLI Night Dragon™ GT Tire - Rear - MU85B16 - 77H
PIRELLI Night Dragon™ GT Tire - Rear - MU85B16 - 77H
Features
- Stiffer carcass thanks to structure stiffening and high belt tension
- Performance product tailored to V-Twin and Metric bikes
- Structural design provides great stability and comfort
- Up to 20% longer lasting versus Night Dragon™
- Features compound for improved mileage
- Outstanding grip at all lean angles
| Product Name | Tire |
| Style | Cruiser / Street / V-Twin |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | Night Dragon™ GT |
| Width | MU |
| Aspect Ratio | 85 |
| Rim Diameter | 16" |
| Tire Size | MU85B16 |
| Sidewall | Blackwall |
| Construction | B (Bias Belted) |
| Load/Speed-Index | 77H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |
Original: $260.43
-70%$260.43
$78.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Stiffer carcass thanks to structure stiffening and high belt tension
- Performance product tailored to V-Twin and Metric bikes
- Structural design provides great stability and comfort
- Up to 20% longer lasting versus Night Dragon™
- Features compound for improved mileage
- Outstanding grip at all lean angles
| Product Name | Tire |
| Style | Cruiser / Street / V-Twin |
| Type | Tubeless |
| Mounting Position | Rear |
| Tread Pattern/Model | Night Dragon™ GT |
| Width | MU |
| Aspect Ratio | 85 |
| Rim Diameter | 16" |
| Tire Size | MU85B16 |
| Sidewall | Blackwall |
| Construction | B (Bias Belted) |
| Load/Speed-Index | 77H |
| Market Segment | Cruiser / Street |
| Units | Each |
| Riding Style | Street |











